Monday, November 2, 2015

The First Forests and Some Results! (004.0)

Summary: We grow the first random forest and describe the performance. We explain why we create forests for each month individually.
At this point we have X and Y data files corresponding to the install dates of Stock Investor Pro (SIP). Now we mildly modify those (e.g., remove company name) and create an XY file suitable for generating a random forest, or rather many forests.
My first attempts failed because I ran out of memory on my 8GB Windows 7 PC. This was combining many months of data into one file. This is something to be revisited, but I came up with a different approach inspired by an academic paper.
In 1996 Robert Haugen and Nardin Baker published The Commonality in The Determinants of Expected Stock Returns. In 2004, the company I worked with became a client of Haugen’s firm which produced expected returns/alphas on a universe of stocks using the concepts in the paper. In summary, each month they would (linearly) regress the returns of the universe of stocks against 60+ factors representing risk, liquidity, price level, and more. This cross-sectional analysis essentially produced payoffs for each factor for the month. They would average the payoffs over 12 months. Then by multiplying the current exposures of each stock with this expected payoff for the factor they could produce an expected return for each stock (and I’ve simplified a bit).
They generally found that certain features consistently influenced future stock prices. These evolved through time as preferences shifted. My expectation and experience was that when market dynamics shifted suddenly (e.g. from risk-on to risk-off), this approach underperformed as it took time for the payoffs to adjust.
With modern machine learning methods such as random forests, support vector machines and neural networks we can consider non-linear relationships. We can also consider more features.
With that article in mind, I created a random forest for each month’s data. Actually I created two forests for each month. One had the next month as a response variable, the other had the next 12 months as a response variable. It took 2-3 minutes to grow a forest. There where about 680 variables and roughly 3000 observations.
To produce an expected return for a stock, we average the predictions from 12 previous random forests.
Initial Results The performance shown here isn’t exhaustive. This was a quick analysis to see if we could get a model together and generate results. The initial results are reasonable and hold some promise. There are two sets of numbers, one associated with a one month look ahead and the other with a twelve month look ahead.
Starting with the one month (1M) repsonse variable, we have 140 months of predictions. Explaining the 140 will clarify the out-of-sample testing. We started with 154 months of X data from the end of 2002 through September 2015. We use the forests associated with the first twelve months to create a prediction. The twelvth month’s forest used data from the 13th month to create the response variable. So we lose thirteen months on the front end. We lose one month at the back end because with data through September, we do not know October’s performance. So with a one month Y variable we have 154-12-1-1 = 140 months of predictions. With the twelve month response variable we have 154-12-12-12 = 118 months of predictions.
For this analysis we (arbitrarily) picked the 50 stocks with the highest predicted returns (“Long”) and the 50 with the lowest (“Short”). We considered equal weighting (“EW”), inverse of risk weighting (“RW”), and weighting by market capitalization (“CW”). For benchmarking we compare to equal and capitalization weighted returns of the all the stocks from which the 50 were chosen. The “Corr” column is the correlation between the predicted returns and the actual returns. The remaining columns with the underscores are differences. “CW_LvM” is the cap-weighted long return minus the cap-weighted market return. “EW_LvM” is the difference between equal weighted returns. “CW_LvS”, “RW_LvS”, and “EW_LvS” are differences between the long and short portfolios.

Summary of 1M

summary(Results1M)
##      EWLong             RWLong             CWLong       
##  Min.   :-23.0345   Min.   :-22.4154   Min.   :-25.050  
##  1st Qu.: -3.4074   1st Qu.: -3.1809   1st Qu.: -2.329  
##  Median :  1.5359   Median :  1.2296   Median :  1.483  
##  Mean   :  0.9679   Mean   :  0.7807   Mean   :  1.221  
##  3rd Qu.:  6.7898   3rd Qu.:  6.3109   3rd Qu.:  6.318  
##  Max.   : 26.8948   Max.   : 19.7462   Max.   : 25.562  
##      EWMkt              CWMkt               Corr         
##  Min.   :-21.8415   Min.   :-19.1188   Min.   :-0.39298  
##  1st Qu.: -2.3738   1st Qu.: -2.1173   1st Qu.:-0.06579  
##  Median :  0.9584   Median :  1.0320   Median : 0.03156  
##  Mean   :  0.4585   Mean   :  0.3636   Mean   : 0.02112  
##  3rd Qu.:  3.6119   3rd Qu.:  2.6639   3rd Qu.: 0.11249  
##  Max.   : 15.8953   Max.   : 11.4212   Max.   : 0.42988  
##     EWShort             RWShort            CWShort         
##  Min.   :-26.06692   Min.   :-26.7308   Min.   :-29.75131  
##  1st Qu.: -5.47325   1st Qu.: -4.9775   1st Qu.: -5.68029  
##  Median : -0.07208   Median :  0.3226   Median : -0.03758  
##  Mean   : -0.73245   Mean   : -0.6702   Mean   : -0.76700  
##  3rd Qu.:  4.68667   3rd Qu.:  4.4908   3rd Qu.:  5.63705  
##  Max.   : 41.74128   Max.   : 39.8697   Max.   : 39.07403  
##      CW_LvM             RWLvCM             EW_LvM        
##  Min.   :-18.3946   Min.   :-16.4351   Min.   :-19.5194  
##  1st Qu.: -2.5555   1st Qu.: -2.7501   1st Qu.: -2.2826  
##  Median :  0.8203   Median :  0.5690   Median :  0.4845  
##  Mean   :  0.8577   Mean   :  0.4171   Mean   :  0.5094  
##  3rd Qu.:  4.2919   3rd Qu.:  3.4523   3rd Qu.:  3.4605  
##  Max.   : 17.9438   Max.   : 16.3058   Max.   : 17.6917  
##      CW_LvS            RW_LvS            EW_LvS       
##  Min.   :-37.397   Min.   :-31.351   Min.   :-28.148  
##  1st Qu.: -3.799   1st Qu.: -3.232   1st Qu.: -3.315  
##  Median :  2.385   Median :  1.106   Median :  2.094  
##  Mean   :  1.988   Mean   :  1.451   Mean   :  1.700  
##  3rd Qu.:  7.899   3rd Qu.:  6.143   3rd Qu.:  6.353  
##  Max.   : 28.952   Max.   : 35.086   Max.   : 34.409
The mean monthly return of the cap-weighted long portfolio is 122 bps about 85bps higher than the cap-weighted benchmark per month. In addition, the cap-weighted short portfolio short portfolio loses almost 77bps per month. There appears to be discriminatory ability. The long minus short return averaged almost 2 percent per month though the range (-37.4% to 29.0%) well exceeded the range of the market (-19.1% to 11.4%). These returns do not take into account transactions costs nor dividends.

Summary of 12M

summary(Results12M[complete.cases(Results12M),])
##      EWLong            RWLong            CWLong            EWMkt        
##  Min.   :-61.242   Min.   :-61.448   Min.   :-56.520   Min.   :-47.960  
##  1st Qu.: -4.445   1st Qu.: -3.914   1st Qu.: -5.209   1st Qu.: -3.720  
##  Median : 10.936   Median : 12.334   Median :  9.441   Median :  9.553  
##  Mean   :  8.338   Mean   :  7.498   Mean   :  9.168   Mean   :  7.411  
##  3rd Qu.: 24.412   3rd Qu.: 23.781   3rd Qu.: 25.106   3rd Qu.: 21.015  
##  Max.   : 64.029   Max.   : 59.238   Max.   :111.771   Max.   : 68.238  
##      CWMkt               Corr             EWShort           RWShort       
##  Min.   :-46.9228   Min.   :-0.29945   Min.   :-74.367   Min.   :-72.884  
##  1st Qu.: -0.7762   1st Qu.:-0.05451   1st Qu.:-18.031   1st Qu.:-13.691  
##  Median : 10.8967   Median : 0.01572   Median : -2.460   Median : -2.421  
##  Mean   :  6.0598   Mean   : 0.01204   Mean   :  1.877   Mean   :  1.456  
##  3rd Qu.: 16.3818   3rd Qu.: 0.09184   3rd Qu.: 23.766   3rd Qu.: 22.578  
##  Max.   : 52.3402   Max.   : 0.23303   Max.   :156.289   Max.   :147.002  
##     CWShort            CW_LvM            RWLvCM            EW_LvM        
##  Min.   :-88.345   Min.   :-28.606   Min.   :-24.934   Min.   :-20.7534  
##  1st Qu.:-18.519   1st Qu.: -8.849   1st Qu.: -9.050   1st Qu.: -9.5485  
##  Median : -3.159   Median : -1.349   Median : -0.710   Median : -3.1495  
##  Mean   : -2.152   Mean   :  3.109   Mean   :  1.438   Mean   :  0.9271  
##  3rd Qu.: 17.234   3rd Qu.: 10.503   3rd Qu.:  7.480   3rd Qu.:  7.8269  
##  Max.   :139.908   Max.   : 88.444   Max.   : 44.697   Max.   : 43.1572  
##      CW_LvS            RW_LvS            EW_LvS        
##  Min.   :-96.359   Min.   :-98.376   Min.   :-105.943  
##  1st Qu.: -7.888   1st Qu.: -4.871   1st Qu.:  -7.657  
##  Median : 11.607   Median :  7.453   Median :   8.703  
##  Mean   : 11.320   Mean   :  6.042   Mean   :   6.461  
##  3rd Qu.: 32.154   3rd Qu.: 19.932   3rd Qu.:  21.715  
##  Max.   :124.469   Max.   : 59.646   Max.   :  65.357
While these values represent 12 month returns, it’s important not to think of this as the performance over this period because of the overlapping aspect caused by forming a 12 month portfolio each month. The closest way to come to experiencing these returns would be to invest 1/12 of one’s capital each month in the portfolio constructed that month.
The cap-weighted long does outperform by over 300 bps. The short portfolio has negative returns. However, the range of some of the values is so high as to make me question their accuracy.

Monthly Results of 1M

Note that the row labels correspond to the first X data, not the Y data. So for 20030103 which is the year-end data for 20002, we use twelve months of data for the random forests. Since January of 2004 was used to produce the response for December 2003, the returns for the first row correspong to February of 2004.
Results1M
##               EWLong       RWLong      CWLong        EWMkt        CWMkt
## 20030103  -0.1279353   2.33692241   3.5885620   1.66287992   1.69007325
## 20030131  -0.6019660   0.65865756  -1.3288761   0.09289570  -1.32877938
## 20030228  -6.7978610  -7.08715242  -6.9713935  -4.42143383  -2.64713858
## 20030404  -3.5106875  -3.14911100  -0.8111479   1.23940424   1.00304516
## 20030502   6.0420843   5.58420968  11.3308482   3.56386238   2.15892213
## 20030530  -0.9480085  -1.57757270  -8.6791337  -5.34575940  -3.47616164
## 20030703  -0.8128336  -0.95087455  -0.7521659  -0.23881168   0.27778994
## 20030801  16.1534412  14.94670182  10.7214670   4.63810125   2.36565591
## 20030829  -0.3587697   0.50324115   6.4519969   2.30745782   2.25286253
## 20031003  -2.6146589  -2.63802799  -0.1092332   1.21341993   1.33164344
## 20031031   2.2680642   1.24033828   4.9396588   3.48900282   2.02861750
## 20031128   2.3104355   1.95455071   2.5683206  -3.27010957  -2.45965986
## 20040102   7.3775334   7.03382801   8.7822824   2.35887525   3.04016094
## 20040130  -5.0799954  -5.23548943  -2.8410868  -2.82021193  -2.32919355
## 20040227  -4.7599099  -5.14960015  -1.8774717  -4.49910056  -2.40894025
## 20040402   3.2910820   3.00109453   1.0693099   4.96683918   2.57458284
## 20040430   4.4359395   5.18096051   5.3814631   3.28277160   1.11411645
## 20040604   6.7175680   6.58814296   4.9553387   5.57497683   4.25808670
## 20040702  -0.6794146  -0.60406866  -0.0163588  -1.11615402   0.07474818
## 20040730   3.9059033   3.45395022   2.2954718   0.95457825   1.90899073
## 20040903  -8.8075288  -9.57377374 -11.7362520  -3.21798185  -2.67000008
## 20040930   2.6244352   2.36197344   1.5270042   4.44326294   3.34116096
## 20041029   2.2634125   2.31325131   3.7781632   0.68382608   1.18104215
## 20041203  16.7971761  17.11956524  15.5783201   6.96057690   4.92115061
## 20041231 -11.7517849 -12.42819613 -10.6037695  -0.18027788  -0.68494830
## 20050131   7.5231197   7.62132541   4.0772572   3.42217171   2.21659131
## 20050228   3.7801635   4.54480844   9.7724307   0.95337662   2.58574733
## 20050331  -9.6274322  -8.57350656 -11.5582314  -4.97395829  -4.02673786
## 20050429  -0.6257987  -0.71750228  -0.4932075  -0.51883103  -0.37982400
## 20050531  -2.5398563  -1.78719543  -2.2752111  -2.00002095   0.18652914
## 20050630  -2.3760684  -1.79036727  -2.2149394   2.72370766   2.07695061
## 20050729  -2.9371853  -3.12407699  -2.3829389   1.00274255   1.15664505
## 20050831   8.2203793   8.59139350   6.6248225   5.00280925   3.93990118
## 20050930   2.2284873   2.45062337   5.1123707   3.18273882   2.67631791
## 20051031   4.1326768   3.76052122  13.3526964   1.10635308   1.84120127
## 20051130  10.2375848   9.03628616  13.9594477   1.52226280   2.18302825
## 20051230   1.4529877   0.46773000  -4.6353266  -0.49478813  -1.50473166
## 20060131   2.5394029   3.19202727   2.2757219   1.05038845   1.67071026
## 20060228   4.0947894   4.10570205   3.7582927   2.82167211   3.73511657
## 20060331   8.7226376   8.23542978   3.7183679   3.63618943   3.66588907
## 20060428   0.7219564   0.81356890   0.5835720  -0.96261829  -0.41466597
## 20060531  -1.4457259  -2.10200738  -6.2140776  -5.11752581  -2.62929093
## 20060630   0.8731874   1.17439431   7.8153058   0.34094262   0.62749707
## 20060731  10.7362249  11.42361497  17.1953152   2.77141615   5.42239487
## 20060831  16.3796703  19.74619778  22.4000391   2.81334287   4.45619629
## 20060929  -9.0384032  -8.65351904 -14.8383479  -7.15541491  -5.10427689
## 20061031   4.2448372   4.89299872   1.3983318  -0.85099754  -1.04934433
## 20061130 -14.1334822 -12.90730797  -6.3321036  -6.43410125  -7.20121289
## 20061229   3.5390891   3.24480182   8.2661116  -2.47809865  -1.29404920
## 20070131  -5.2164785  -4.91313483  -6.7342036  -1.67773524  -1.87105940
## 20070228  11.8509812  11.29184469  12.8026578   4.58618364   6.13991632
## 20070330  10.8363546  10.55578758   8.1864839   3.87897583   1.76648988
## 20070430   8.3424640   8.35476856   2.2157605  -9.34923616  -7.95101339
## 20070531 -18.9084426 -18.73082329 -18.7943044   0.61093442  -2.29569130
## 20070629  -3.9547650  -4.04118636  -6.0701602   1.77242866  -1.17699928
## 20070731 -23.0345472 -22.41542264 -25.0495895 -10.40067909 -10.87357964
## 20070831 -22.4587073 -21.54934932 -21.4845680 -21.84153401 -19.11877075
## 20070928  -6.1157594  -5.22136480  -8.7759390 -10.96811814  -7.91000408
## 20071031   3.0524107   2.44511457   5.7608230   5.18517743   3.37810627
## 20071130 -18.0164068 -16.23034296 -12.8650872  -8.52312835  -9.22033232
## 20071231 -12.3295765 -10.78320244 -13.3151140 -10.96263040  -9.69909677
## 20080131  26.8947789  15.73374376  25.5620896   9.21552945   8.25712774
## 20080229  21.1890722   8.51850252  20.5615794  15.89530836  10.20356319
## 20080331  -1.2324064  -2.66070323   5.7840405   6.15731934   8.63216963
## 20080430   1.7641839   2.55422538   0.6762584   0.50223587  -0.88384523
## 20080530   8.9032380   8.14940437   7.2335961   9.46522816   8.74603745
## 20080630  10.0177535   7.22320767  17.1171902   2.96730386   2.34351444
## 20080731  -9.2569729  -8.90451391 -10.7798154  -4.92026173  -2.11090170
## 20080829  -9.8371944  -7.02783858  -4.1414228  -4.98078422  -2.15758351
## 20080930   1.4033782   0.89779112 -13.3396213   4.13198374   5.05497032
## 20081031   9.5232823   8.58120501   4.0789403   6.08671774   1.97634285
## 20081128  -4.1750479  -3.27623508  -7.4561377  -3.50338795  -4.72900021
## 20081231   4.3953426   2.87399670   2.5078699   3.78068760   2.44088143
## 20090130  13.9625656  12.14127392  13.0359271   7.09574089   5.83746659
## 20090227   6.0376561   5.71686924  -2.0829938   4.23935955   0.22816458
## 20090331 -14.3105041 -11.77202787 -13.6066365  -7.97932504  -8.99341288
## 20090430 -12.6328460 -11.33369053  -7.0147048  -5.75237142  -4.08533173
## 20090529  13.2740809  12.11956400  12.5847828   7.34374444   8.16929266
## 20090630  -9.0235157  -8.70950535  -1.8593978  -5.41083383  -4.20902175
## 20090731  11.0157189  10.07170999   7.3718835  10.84626296   9.36654099
## 20090831   7.8454425   6.57683230   7.2077494   4.04766602   3.88524178
## 20090930   4.8297262   4.33510089   3.0576553   1.82126476  -1.39070734
## 20091030   7.4748641   4.20289102  -2.0444359   7.12722235   6.69280806
## 20091130   1.5152342   2.37671733   6.4875913   0.50935380   1.60076592
## 20091231   8.8346787   9.41483685   9.2420296   4.08570149   3.14002918
## 20100129   1.5566129   2.29365463   4.1078329   1.53646870  -0.01269378
## 20100226  -1.0106976  -0.32391328   2.4851205   2.71839671   3.34693774
## 20100331  -4.8946112  -4.43832849  -4.6346776  -2.12157595  -2.13637131
## 20100430  -1.3637136  -0.96914467   0.9354351  -2.36444433  -1.66147755
## 20100528  -3.3005282  -3.59821799  -1.3823388  -3.26553833  -2.28530040
## 20100630 -10.1707034  -9.29138976  -7.9298212  -7.81949135  -6.75677241
## 20100730 -10.9179342  -9.67759407  -5.2373076 -10.93369802  -9.68620745
## 20100831  10.7346611  10.05651869   6.6504282  13.34481603  11.42115600
## 20100930   0.0967001  -0.16886467   0.4649413  -1.36702065  -1.36340697
## 20101029  -0.1584848  -0.03432611  -0.6799194  -0.38889544  -0.62544682
## 20101130   5.5053769   4.72165528   1.1965467   7.15145536   5.63061614
## 20101231   9.2597188   7.29945627   8.7132977   3.02925470   3.90643537
## 20110131   4.1423378   4.01556700   5.4265445   1.38724991   1.06086391
## 20110228   0.5193612   1.21895140   1.9807138  -1.29205883  -1.12460794
## 20110331  -5.8054287  -5.17533013  -2.8995281  -7.77543619  -8.61486271
## 20110429   2.2881563   1.19128105   1.3548447   3.86735071   4.41763863
## 20110531   1.5661252   1.57819268   0.9189072  -0.38098450   0.82512468
## 20110630   2.1735637   1.44356798   0.4819076   2.73887150   2.12983184
## 20110729   1.6976534   1.12180901  -0.1642983   2.91861057   2.65975631
## 20110831  -1.6371262  -2.04540119  -1.6171534  -1.40803429  -0.96336574
## 20110930   1.5048065   0.89430963   2.3451588   0.66571072   0.65882873
## 20111031   2.8466627   3.25837748   2.9116067   2.19699870   2.02049266
## 20111130   7.1390269   7.54219823   6.2730538   5.80478744   4.60032675
## 20111230   0.2604258   0.74351375   0.8660230   0.55358982  -0.48368232
## 20120131   7.0064979   6.92363079   4.3752074   3.71782446   2.37031109
## 20120229   2.2768287   1.47569374   4.1101861   0.39522296   1.85658465
## 20120330   6.4301123   6.30549942   5.4467404   2.79515037   0.24643904
## 20120430  -1.1515316  -0.81741768  -1.3906077  -0.91313530  -2.35532574
## 20120531  11.8981142  11.59140317  11.7135323   6.12384355   5.03755269
## 20120629  -4.2552265  -3.83016486   0.3140205  -2.63429090  -2.40653951
## 20120731   9.0860708   7.92176166   8.3098442   5.55368448   4.43104879
## 20120831  -3.8743731  -3.84612046  -5.2235630   2.77355678   3.84684543
## 20120928   1.4876917   1.02096050   2.6492117   2.96425990   1.87772682
## 20121031   3.7569690   5.09565810   3.6716020   2.22501607   2.12301978
## 20121130   7.0731387   8.05157233  13.9184525  -2.40193170  -4.00467708
## 20121231   9.8148497   9.40767725  12.5009991   4.60266135   4.79661999
## 20130131  -9.3549200  -9.83144482  -9.5723738  -0.12790481   0.19604676
## 20130228 -13.5217329 -12.98877043  -9.4414211  -2.56879884   0.40378834
## 20130329  -3.3729839  -1.89985591   1.6007472   0.96220426   1.59438892
## 20130430   8.3488293   7.71855150   5.6919055   4.67782522   2.44644902
## 20130531  -6.6119408  -6.17674826   0.6710704  -4.58279125  -1.92241221
## 20130628   9.2791845   7.91751732   8.2635897   4.17723904   3.23835717
## 20130731  -9.6502365  -9.22782030  -7.5648017  -5.04783164  -3.21519758
## 20130830  -0.6928948  -2.07489808   0.7480427   3.60380709   1.22173123
## 20130930   1.2324860   0.96468421   2.0097261  -0.05538169   1.29826302
## 20131031   3.4488496   3.90181423  -2.3111680   0.68039037  -1.70432970
## 20131129  -0.3630797   0.13319141   1.4398251  -3.07016060  -2.15649979
## 20131231   5.9600409   6.01711427   2.0221571   5.88292263   5.54259579
## 20140131   8.0977589   6.32707374   8.6924644   0.25963990  -1.68267646
## 20140228  -3.0033036  -1.79822822  -1.6555809   0.30122985   1.96456128
## 20140331  16.7314715  13.56887336   6.7503173   0.97748764   0.07274883
## 20140430   0.4172664  -0.90557661  -1.0273124  -0.78096580  -2.37197622
## 20140530   3.8250741   3.83032537  11.7120930  -1.93362312   0.58998403
## 20140630 -15.6195724 -16.07277810 -16.7150537  -6.16915011  -6.87625340
## 20140731 -17.7208564 -17.15562732 -15.9667545  -5.75887786  -4.05517215
##                  Corr     EWShort      RWShort      CWShort        CW_LvM
## 20030103 -0.081082228   2.6853205   2.58370567   3.00198283  1.898489e+00
## 20030131 -0.037946466   0.7716769   0.88352308  -0.88905051 -9.670694e-05
## 20030228 -0.166453010  -2.4222364  -2.40712931   0.52155087 -4.324255e+00
## 20030404 -0.025436619  -0.2616956  -0.10240313  -0.44129848 -1.814193e+00
## 20030502  0.062970378   0.9186041   1.39065301  -0.86095388  9.171926e+00
## 20030530 -0.036142287  -1.1195216  -1.19047670  -0.05959586 -5.202972e+00
## 20030703 -0.077614939   1.1515687   2.77607218   2.44388703 -1.029956e+00
## 20030801  0.159983540   7.2490452   7.24149202   6.89441601  8.355811e+00
## 20030829 -0.128848218   5.5746008   5.11935066   6.00061590  4.199134e+00
## 20031003 -0.352312016   7.4012128   7.09291489   6.59271366 -1.440877e+00
## 20031031 -0.072246835   6.8771680   7.24340106   8.09873467  2.911041e+00
## 20031128  0.234723647 -12.2188116 -10.77403925  -5.32289340  5.027980e+00
## 20040102  0.185941478  -4.8479596  -3.95304522  -2.26825528  5.742121e+00
## 20040130  0.046656686  -5.9252300  -6.26986448  -5.49736110 -5.118933e-01
## 20040227  0.062802367  -9.2826822  -9.20869186  -8.19501658  5.314686e-01
## 20040402 -0.126565404  10.1457683   8.86925891  12.93927517 -1.505273e+00
## 20040430  0.032343973   6.0939775   7.04464657   6.77397995  4.267347e+00
## 20040604 -0.015291275   9.7655118   9.07643766   6.70039466  6.972520e-01
## 20040702  0.060387363   1.3412206   2.42625387   4.36013973 -9.110699e-02
## 20040730  0.157352522  -0.4958307  -1.78580595  -1.34011748  3.864811e-01
## 20040903 -0.143776970  -5.3781158  -5.86779746  -6.46990749 -9.066252e+00
## 20040930  0.018807355   4.3350792   4.72609637   4.35468343 -1.814157e+00
## 20041029  0.059340595   1.1593781   1.28659262   1.35518228  2.597121e+00
## 20041203  0.216270326   9.3596847   9.34655321   7.67120665  1.065717e+01
## 20041231 -0.144532488  -0.5949956  -0.76538881  -2.25355158 -9.918821e+00
## 20050131  0.128400852   1.2981622   0.85919416   2.52858216  1.860666e+00
## 20050228  0.100711876  -2.0025692  -0.96849355   6.70562201  7.186683e+00
## 20050331 -0.200566485  -0.5086900  -0.07901550   2.05417080 -7.531494e+00
## 20050429 -0.026083123  -1.2547287  -1.26392695   0.20964847 -1.133835e-01
## 20050531 -0.032185323  -6.2752851  -5.14621634  -4.62284850 -2.461740e+00
## 20050630 -0.108564283   1.7277301   1.32462675  -0.54512788 -4.291890e+00
## 20050729 -0.116756462   2.8555110   2.48501202   4.11854528 -3.539584e+00
## 20050831 -0.003823377   8.0464904   8.16232625   6.07421490  2.684921e+00
## 20050930 -0.031895553   4.3532900   5.37451810   7.31270019  2.436053e+00
## 20051031  0.105090254  -2.8199351  -1.90795640  -0.71108909  1.151150e+01
## 20051130  0.043366887   2.0784792   2.41886160   0.14575257  1.177642e+01
## 20051230  0.026912789   1.0020129   1.11555816   4.40950252 -3.130595e+00
## 20060131  0.110653772  -7.8893868  -7.67113605  -3.03905811  6.050116e-01
## 20060228  0.039249573   4.6918838   4.84349632   3.85320401  2.317615e-02
## 20060331  0.086125098  -0.9203531   0.27934842   0.35212790  5.247886e-02
## 20060428  0.094894409  -2.8309697  -3.21051835  -5.61320963  9.982379e-01
## 20060531  0.234719818 -14.1433693 -12.97377019 -15.10403981 -3.584787e+00
## 20060630 -0.068378270  -2.5365235  -0.82386495 -10.98239794  7.187809e+00
## 20060731  0.187024767  -0.8581864  -1.02781565  -0.66749873  1.177292e+01
## 20060831  0.276750037  -6.2876112  -6.41826553  -5.01442673  1.794384e+01
## 20060929  0.039887469 -12.3963718 -12.75103792 -20.23963728 -9.734071e+00
## 20061031  0.159716514  -0.7680095  -2.17778553  -5.36880256  2.447676e+00
## 20061130 -0.325544409   8.1094643   7.93762856   2.56665883  8.691093e-01
## 20061229  0.143842079 -10.2278161 -10.13682999 -16.97219508  9.560161e+00
## 20070131  0.043780879 -14.0019834 -13.70587865 -11.53592629 -4.863144e+00
## 20070228  0.084728360   1.9068623   2.12713291  12.85829492  6.662741e+00
## 20070330  0.168034097  -8.7015213  -9.28346673 -10.66069996  6.419994e+00
## 20070430  0.429879689 -26.0669181 -26.73080373 -25.89763131  1.016677e+01
## 20070531 -0.268343604   4.6849321   4.42489281   9.49856018 -1.649861e+01
## 20070629 -0.201415334   8.0203844   6.30938319  -2.27354616 -4.893161e+00
## 20070731 -0.057450997 -13.4529443 -11.77876586 -29.75131338 -1.417601e+01
## 20070831  0.129354447 -23.5505109 -23.63164031 -23.95533138 -2.365797e+00
## 20070928  0.208837269 -21.3835545 -22.10677916 -22.47205408 -8.659349e-01
## 20071031 -0.139494809  10.1953154  10.55152790   4.08935465  2.382717e+00
## 20071130  0.016305374 -20.2001112 -20.50876955 -23.25330842 -3.644755e+00
## 20071231  0.144318860 -23.9075328 -22.95105097 -25.54611983 -3.616017e+00
## 20080131 -0.020658265  11.9012547  12.72541183  13.29713492  1.730496e+01
## 20080229 -0.278638243  41.7412838  39.86966365  39.07403029  1.035802e+01
## 20080331 -0.222646791  10.7548897   9.75640389  16.17629040 -2.848129e+00
## 20080430  0.122695512  -1.9987575  -1.66910661  -2.98376994  1.560104e+00
## 20080530 -0.008032768  14.3730656  14.24949649  10.47534113 -1.512441e+00
## 20080630  0.022258108   4.8506790   3.76197593   9.09954025  1.477368e+01
## 20080731 -0.102370978  -7.7106625  -7.28002047  -4.03454899 -8.668914e+00
## 20080829 -0.070718683  -6.8724812  -6.05199523  -4.81936473 -1.983839e+00
## 20080930 -0.018029143   4.4200291   3.90857104   8.34067839 -1.839459e+01
## 20081031  0.086660380   5.2570857   5.01365432   0.48289473  2.102597e+00
## 20081128 -0.019881402   0.1175384   0.63439192  -2.98056914 -2.727137e+00
## 20081231  0.067965075   1.7699090   1.83779235  -0.00341427  6.698850e-02
## 20090130  0.075430368   6.8679225   4.91731604   5.62865290  7.198460e+00
## 20090227  0.008234393   7.8042855   6.28500344   4.63729377 -2.311158e+00
## 20090331 -0.126896676  -7.7462870  -8.03693539  -7.20750550 -4.613224e+00
## 20090430 -0.158883275  -4.8455585  -4.60641417  -5.12769302 -2.929373e+00
## 20090529  0.117985963   6.8779869   6.08486356   8.28283269  4.415490e+00
## 20090630 -0.000615191  -6.3025435  -5.33493076  -9.42468365  2.349624e+00
## 20090731  0.065316773  10.3455939   8.86774521   9.47189960 -1.994657e+00
## 20090831  0.047752619   3.4964442   4.45734853   2.28665570  3.322508e+00
## 20090930  0.148220893  -3.8555636  -3.28390949  -5.88153790  4.448363e+00
## 20091030  0.026713799   5.0435264   5.44278713  10.03311045 -8.737244e+00
## 20091130 -0.004869599   0.8712574   1.27904676   6.34335288  4.886825e+00
## 20091231  0.176023932   1.1200516   0.36579070   0.91074710  6.102000e+00
## 20100129  0.104634270  -1.8987051  -1.20171534  -3.55500091  4.120527e+00
## 20100226 -0.046161095   3.2768559   1.89897324   7.50053182 -8.618172e-01
## 20100331 -0.066240804  -6.9789609  -3.64266281  -0.64470633 -2.498306e+00
## 20100430  0.033295118  -4.5119985  -3.13792881  -6.96199934  2.596913e+00
## 20100528  0.029253318  -2.5945904  -1.54471811  -5.44229951  9.029616e-01
## 20100630 -0.143457386  -8.3627172  -8.73872620  -3.31683821 -1.173049e+00
## 20100730 -0.085573059 -21.8978688 -21.72257619 -21.34403451  4.448900e+00
## 20100831  0.015328260  14.8179601  14.63483162  19.58837598 -4.770728e+00
## 20100930  0.180383926  -8.2642498  -9.22488710 -10.05318768  1.828348e+00
## 20101029  0.083177111  -5.7586456  -4.92701148  -4.88320950 -5.447257e-02
## 20101130 -0.324382370  16.8270825  15.48249445  19.41411847 -4.434069e+00
## 20101231 -0.017721092   1.1093196   1.70594942  -1.11175005  4.806862e+00
## 20110131  0.076866601   2.2977366   3.98976932  -1.41403668  4.365681e+00
## 20110228  0.157962311  -3.1928564  -3.07866772  -1.96321247  3.105322e+00
## 20110331  0.309169162 -20.2949315 -18.75897103 -19.24339890  5.715335e+00
## 20110429 -0.045978171   3.7828693   4.37595771   3.02917260 -3.062794e+00
## 20110531  0.132501777  -4.3222428  -3.71887677  -6.98613543  9.378248e-02
## 20110630 -0.065642708   3.3480908   3.25512669   4.92621270 -1.647924e+00
## 20110729 -0.098895709   6.1167605   6.02740361   5.66225617 -2.824055e+00
## 20110831  0.042137935   0.6391391   0.54311711  -0.01555774 -6.537876e-01
## 20110930  0.097918801  -1.3190121  -2.12726696  -2.44540794  1.686330e+00
## 20111031 -0.068007642   5.5951868   4.96635939   6.71576917  8.911141e-01
## 20111130  0.075852138   3.6277461   4.13945565  -0.69562057  1.672727e+00
